Compare desks
Which desk carries which job. A dash is a real gap, not a coming-soon.
| Job | Books In build | Duka Available | Payroll In build | School In build | Leanorg Available | Estate In build | Farm Planned | Reports In build |
|---|---|---|---|---|---|---|---|---|
| Invoices and payments | ● | ● | — | — | — | — | — | — |
| M-Pesa receipts | ● | ● | — | ● | — | ● | — | — |
| Stock | — | ● | — | — | — | — | — | — |
| Payroll | — | — | ● | — | — | — | — | — |
| Fees per student | — | — | — | ● | — | — | — | — |
| Rent per unit | — | — | — | — | — | ● | — | — |
| KPI boards | — | — | — | — | ● | — | — | — |
| Report packs | — | — | — | — | — | — | — | ● |
● the desk carries this job today or in its current build · — it does not. States as of 2026-11-06.